Phases of Anesthesia and Isoflurane Concentration
Phases of Anesthesia and Isoflurane Concentration
Phase of Anesthesia | Dog | Cat | Notes |
|---|---|---|---|
| Induction | 3% – 5% | 3% – 5% | Administered with high oxygen flow to rapidly achieve unconsciousness after sedation. Commonly delivered via mask during induction, especially in cats. |
| Maintenance | 1.5% – 2.5% | 1.5% – 2.5% | Once the patient is stable and intubated, reduce to the lowest effective concentration to maintain surgical anesthesia. |
Dog Parameter | Normal Range |
|---|---|
| Temperature | 100.5–102.5 °F (38.1–39.2 °C) |
| Heart Rate | Puppies: 120–160 bpm Small: 100–140 bpm Medium: 80–120 bpm Large: 60–100 bpm |
| Respiratory Rate | 10–30 breaths/min |
| Blood Pressure | Systolic: 110–160 mmHg Diastolic: 60–90 mmHg MAP: 85–120 mmHg |
| SpO₂ | 95–100% |
ðą Cat
| Parameter | Normal Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 100.5–102.5 °F (38.1–39.2 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Rate | 140–220 bpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Rate | 20–30 breaths/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Pressure | Systolic: 120–170 mmHg Diastolic: 70–120 mmHg MAP: ~100 mmHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpO₂1. Synergistic CombinationsSynergy occurs when the combined effect of two drugs is significantly greater than the sum of their individual effects (1 + 1 > 2). General Rule: Synergy is most likely when two drugs target different, sequential steps in a critical bacterial metabolic pathway. Common Mechanisms and Examples:
2. Antagonistic CombinationsAntagonism occurs when the activity of one antibiotic interferes with the activity of another, resulting in a combined effect that is less than the effect of the most effective drug alone (1 + 1 < 1). General Rule: Antagonism is most likely when a bacteriostatic drug is combined with a bactericidal drug that requires active bacterial growth to be effective. Common Mechanisms and Examples:
3. Additive or Indifferent CombinationsThis is the most common outcome of antibiotic combinations.
General Rule: Additive/indifferent effects are seen when drugs act on different targets or pathways without interacting or when their spectra simply overlap. Common Examples:
Summary Table for Quick Reference
Key Clinical TakeawayCombining antibiotics is a double-edged sword. It should be a deliberate, evidence-based decision, not a guess.
Synergistic InteractionsA synergistic interaction means the combined effect of the drugs is greater than the sum of their individual effects. This is often the goal when combining antimicrobials.
| 95–100% |
Comments
Post a Comment